MIXED DOUBLES RANK : 1 - 25 |
| Rank | PAIR ID | BWF ID | NAT | PLAYER NAME | NAC | IND.PTS | TEAMPTS | I.T | T.T | TOTAL | POINTS |
1 | 14727 7934 | NATSIR Liliyana WIDIANTO Nova | INA INA | 77210 | 0 | 10 | 0 | 10 | |||
2 | 12193 52774 | LEE Hyo Jung LEE Yong Dae | KOR KOR | 66310 | 0 | 9 | 0 | 9 | |||
3 | 53940 51667 | HE Hanbin YU Yang (F) | CHN CHN | 66190 | 0 | 10 | 0 | 10 | |||
4 | 9819 9646 | CLARK Anthony KELLOGG Donna | ENG ENG | 52480 | 5518 | 9 | 1 | 10 | |||
5 | 11935 51436 | LAYBOURN Thomas RYTTER JUHL Kamilla | DEN DEN | 51130 | 5892 | 9 | 1 | 10 | |||
6 | 50919 50915 | XIE Zhongbo ZHANG Yawen | CHN CHN | 50730 | 0 | 8 | 0 | 8 | |||
7 | 10650 7065 | PRAPAKAMOL Sudket THOUNGTHONGKAM Saralee | THA THA | 47750 | 0 | 10 | 0 | 10 | |||
8 | 51953 12052 | BANKIER Imogen BLAIR ~ Robert | SCO ENG | 43890 | 0 | 10 | 0 | 10 | |||
9 | 10513 53759 | NIELSEN Joachim Fischer PEDERSEN Christinna | DEN DEN | 43700 | 0 | 10 | 0 | 10 | |||
10 | 50282 53613 | CHOU Chia Chi CHEN Hung Ling | TPE TPE | 39850 | 0 | 10 | 0 | 10 | |||
11 | 5612 10360 | LIMPELE ~ Flandy MARISSA Vita | INA INA | 39100 | 0 | 7 | 0 | 7 | |||
12 | 50736 50739 | ANUGRITAYAWON Songphon VORAVICHITCHAIKUL Kunchala | THA THA | 37450 | 0 | 10 | 0 | 10 | |||
13 | 15813 52751 | IRAWATI Shendy Puspa KURNIAWAN Fran | INA INA | 36710 | 0 | 10 | 0 | 10 | |||
14 | 9706 51282 | GAO Ling ZHENG Bo | CHN CHN | 34950 | 0 | 6 | 0 | 6 | |||
15 | 55285 7944 | CHAU Hoi Wah WIRATAMA ~ * Yohan Hadikusumo | HKG HKG | 34620 | 0 | 10 | 0 | 10 | |||
16 | 11984 13516 | LINDLEY David RAYAPPAN Suzanne | ENG ENG | 34330 | 0 | 10 | 0 | 10 | |||
17 | 51095 50463 | FITRIAWAN Devin Lahardi NURLITA Lita | INA INA | 33340 | 0 | 10 | 0 | 10 | |||
18 | 9846 15751 | CHIEN Yu Chin HSIEH Yu Hsin | TPE TPE | 32600 | 0 | 10 | 0 | 10 | |||
19 | 53757 50295 | BONDE Rasmus NIELSEN Helle | DEN DEN | 31880 | 0 | 8 | 0 | 8 | |||
20 | 50054 4253 | KOSTIUCZYK * Nadiezda MATEUSIAK Robert | POL POL | 31510 | 0 | 8 | 0 | 8 | |||
21 | 53333 52273 | KIM Min Jung YOO Yeon Seong | KOR KOR | 31000 | 0 | 8 | 0 | 8 | |||
22 | 10947 52930 | CHENG Wen Hsing FANG Chieh Min | TPE TPE | 30840 | 0 | 9 | 0 | 9 | |||
23 | 70333 62844 | ADCOCK Chris WHITE Gabrielle | ENG ENG | 29280 | 0 | 10 | 0 | 10 | |||
24 | 9238 15311 | DURKIN Vitalij VISLOVA Nina | RUS RUS | 29110 | 0 | 9 | 0 | 9 | |||
25 | 9256 50851 | HOPP Kristof OVERZIER Birgit | GER GER | 23500 | 4184 | 8 | 1 | 9 | |||
Ind.Pts-IndividualPoints,TeamPts-TeamPoints,I.T-Individual Tournaments,T.T-Team Tournaments | |||||||||||








